Airport Pricing Plan
Flat fares. No meter, no surprises.
Transparent, upfront flat-rate pricing based on your pickup location, drop-off destination, and chosen vehicle category — zero surge pricing during rush hour, bad weather or holidays. All prices in CAD.
| Area · Toronto Pearson (YYZ) | Executive Sedan3 guests · 3 bags | Luxury SUV6 guests · 6 bags | Stretch Limousine10 guests · 4 bags |
|---|---|---|---|
| Downtown Toronto | $75.00 | $100.00 | $160.00 |
| Midtown & North York | $70.00 | $95.00 | $145.00 |
| Etobicoke | $60.00 | $80.00 | $125.00 |
| Scarborough | $85.00 | $115.00 | $180.00 |
| Brampton | $65.00 | $90.00 | $135.00 |
| Mississauga | $60.00 | $80.00 | $125.00 |
| Vaughan | $70.00 | $95.00 | $145.00 |
| Markham & Richmond Hill | $85.00 | $115.00 | $180.00 |
| Oakville & Burlington | $85.00 | $115.00 | $180.00 |
| Area · Billy Bishop (YTZ) | Executive Sedan3 guests · 3 bags | Luxury SUV6 guests · 6 bags | Stretch Limousine10 guests · 4 bags |
|---|---|---|---|
| Downtown Toronto | $55.00 | $75.00 | $115.00 |
| Midtown & North York | $75.00 | $100.00 | $160.00 |
| Brampton | $95.00 | $130.00 | $200.00 |
| Mississauga | $85.00 | $115.00 | $180.00 |
| Area · Long distance & cross-border (from Toronto) | Executive Sedan3 guests · 3 bags | Luxury SUV6 guests · 6 bags | Executive Van7 guests · 7 bags |
|---|---|---|---|
| Buffalo, New York State (160 km) | $280.00 | $320.00 | $312.00 |
| Rochester, New York State (300 km) | $525.00 | $600.00 | $585.00 |
| Syracuse, New York State (400 km) | $700.00 | $800.00 | $780.00 |
| Albany, New York State (530 km) | $927.50 | $1,060.00 | $1,033.50 |
| New York City, New York State (800 km) | $1,400.00 | $1,600.00 | $1,560.00 |
| Detroit, Michigan (370 km) | $647.50 | $740.00 | $721.50 |
| Ann Arbor, Michigan (400 km) | $700.00 | $800.00 | $780.00 |
| Grand Rapids, Michigan (650 km) | $1,137.50 | $1,300.00 | $1,267.50 |
| Lansing, Michigan (500 km) | $875.00 | $1,000.00 | $975.00 |
| Kalamazoo, Michigan (550 km) | $962.50 | $1,100.00 | $1,072.50 |
| Montreal, Quebec (550 km) | $962.50 | $1,100.00 | $1,072.50 |
| Quebec City, Quebec (800 km) | $1,400.00 | $1,600.00 | $1,560.00 |
| Sherbrooke, Quebec (650 km) | $1,137.50 | $1,300.00 | $1,267.50 |
| Trois-Rivières, Quebec (600 km) | $1,050.00 | $1,200.00 | $1,170.00 |
| Gatineau, Quebec (450 km) | $787.50 | $900.00 | $877.50 |
| Philadelphia, Pennsylvania (850 km) | $1,487.50 | $1,700.00 | $1,657.50 |
| Pittsburgh, Pennsylvania (620 km) | $1,085.00 | $1,240.00 | $1,209.00 |
| Harrisburg, Pennsylvania (700 km) | $1,225.00 | $1,400.00 | $1,365.00 |
| Scranton, Pennsylvania (550 km) | $962.50 | $1,100.00 | $1,072.50 |
| Erie, Pennsylvania (300 km) | $525.00 | $600.00 | $585.00 |
Good to know
- Rates are locked in — no dynamic surge pricing during rush hour, inclement weather, or holiday travel periods.
- When you provide your flight details, dispatch tracks your flight in real time and adjusts your pickup to your actual landing time.
- We recommend booking at least 12 to 24 hours in advance, especially during peak travel periods.
- Cross-border trips: all passengers must have valid passports and required travel documents for the US-Canada border crossing.
- Airports served: Toronto Pearson (YYZ), Billy Bishop (YTZ), Hamilton (YHM), Buffalo Niagara (BUF), Detroit Metro, Montréal-Trudeau and Region of Waterloo (YKF).